Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 1
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 144,761 Failed 0 Deleted 2,232 Awaiting 0

Deleted Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Deleted
#146981 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 05/22/2026 09:40:39
#146974 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 05/22/2026 09:15:40
#146973 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 05/22/2026 09:21:01
#146971 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 05/22/2026 09:08:52
#146969 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 05/22/2026 09:14:00
#146968 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 05/22/2026 09:15:26
#146964 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 05/22/2026 09:06:16
#146960 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 05/22/2026 09:02:47
#146946 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 05/22/2026 08:16:53
#146938 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 05/22/2026 07:54:24
Prev 1 2 3 Next
Total items: 27
  • Hangfire 1.7.28
  • SQL Server: tcp:zeyraxprod.database.windows.net,1433@SchedulerProd
  • Time: 05/22/2026 10:05:53
  • Generated: 53.33ms