Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 1
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 187,652 Failed 0 Deleted 3,453 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#190612 IJobService.TriggerMessageJob 187ms 07/21/2026 23:48:11
#190611 IJobService.TriggerMessageJob 175ms 07/21/2026 23:46:11
#190610 IJobService.TriggerMessageJob 170ms 07/21/2026 23:44:11
#190609 IJobService.TriggerMessageJob 156ms 07/21/2026 23:42:11
#190608 IJobService.TriggerMessageJob 165ms 07/21/2026 23:40:10
#190607 IJobService.TriggerMessageJob 170ms 07/21/2026 23:38:10
#190606 IJobService.TriggerMessageJob 166ms 07/21/2026 23:36:10
#190605 IJobService.TriggerMessageJob 177ms 07/21/2026 23:34:10
#190604 IJobService.TriggerMessageJob 179ms 07/21/2026 23:32:09
#190603 IJobService.TriggerMessageJob 197ms 07/21/2026 23:30:09
Prev 1 … 43 44 45 46 47 48 49 … 73 Next
Total items: 721
  • Hangfire 1.7.28
  • SQL Server: tcp:zeyraxprod.database.windows.net,1433@SchedulerProd
  • Time: 07/22/2026 14:47:47
  • Generated: 37.36ms